<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>free 3 credit reports - score &#187; Credit Profile</title>
	<atom:link href="http://free3creditreports.org/tag/credit-profile/feed/" rel="self" type="application/rss+xml" />
	<link>http://free3creditreports.org</link>
	<description>get information on credit bureaus</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:48:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Credit Repair &#8211; The Different Approaches to Improving Your Equifax, Transunion and Experian Reports</title>
		<link>http://free3creditreports.org/finance/credit-repair-the-different-approaches-to-improving-your-equifax-transunion-and-experian-reports/</link>
		<comments>http://free3creditreports.org/finance/credit-repair-the-different-approaches-to-improving-your-equifax-transunion-and-experian-reports/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:21:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Credit Profile]]></category>
		<category><![CDATA[Credit Repair]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Experian Reports]]></category>
		<category><![CDATA[Good Luck]]></category>
		<category><![CDATA[Intention]]></category>
		<category><![CDATA[Manageable Level]]></category>
		<category><![CDATA[Mortgage Loan]]></category>
		<category><![CDATA[Period Of Time]]></category>
		<category><![CDATA[Preventive Approach]]></category>
		<category><![CDATA[Professional Credit]]></category>
		<category><![CDATA[Rudiments]]></category>
		<category><![CDATA[Transunion]]></category>
		<category><![CDATA[Two Ways]]></category>

		<guid isPermaLink="false">http://free3creditreports.org/finance/credit-repair-the-different-approaches-to-improving-your-equifax-transunion-and-experian-reports/</guid>
		<description><![CDATA[Tony Banks asked: Do you, by chance, belong to the group of people who think it takes a genius or at least a college professor to clean up a really bad credit report? If that&#8217;s your take, then you&#8217;re absolutely wrong!You see, the many problems people have with their credit profile are easily solvable and [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>Tony Banks						</a></strong> asked: </em><br/><br/><br/><br/><br/>Do you, by chance, belong to the group of people who think it takes a genius or at least a college professor to clean up a really bad credit report? If that&#8217;s your take, then you&#8217;re absolutely wrong!<br/><br/>You see, the many problems people have with their credit profile are easily solvable and they do not defy solutions which we can provide ourselves. There are two sides to this: the preventive approach and the curative one. I&#8217;ll take time to explain the important basics you should know about credit repair in a simple way.<br/><br/>Preventive approach: to avoid getting into bad credit problems, make it a ritual to check your credit file at least once a year with the intention of finding out if there are mistakenly reported information or negatives that need to be tackled immediately. This way, you are in control and can always act immediately before it gets ugly.<br/><br/>Also, reducing your expenses on credit cards to a manageable level will cause a significant increase in your score over a period of time. Now what I&#8217;m about to tell you ain&#8217;t no joke, seriously! It is really a great idea for you to keep the expenses you make on cards to below 20 percent of the total amount you&#8217;re given as limit on your card. You can&#8217;t go wrong if you try this, trust me.<br/><br/>Curative approach: your rating is pretty bad. So what? Just find out which repair method you want to use in cleaning off negatives. There are two ways you can do this. You can either get a restoration kit, which usually comes in a form of e-book, or do it yourself step-by-step, or you simply register for a repair program with a professional credit repair agency.<br/><br/>Remember that no one is responsible for how your financial life looks like. You want that mortgage loan so bad on your own terms? Easy. Follow these rudiments I have showed you and start fixing your file fast! Good luck.<br/><br/><a href=''>Darryl</a></div>
]]></content:encoded>
			<wfw:commentRss>http://free3creditreports.org/finance/credit-repair-the-different-approaches-to-improving-your-equifax-transunion-and-experian-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get Free Credit Scores From the 3 Major Credit Reporting Agencies</title>
		<link>http://free3creditreports.org/finance/how-to-get-free-credit-scores-from-the-3-major-credit-reporting-agencies/</link>
		<comments>http://free3creditreports.org/finance/how-to-get-free-credit-scores-from-the-3-major-credit-reporting-agencies/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 02:49:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[3 Major Credit Reporting Agencies]]></category>
		<category><![CDATA[Catchy Jingles]]></category>
		<category><![CDATA[Credit Equifax]]></category>
		<category><![CDATA[Credit Monitoring Services]]></category>
		<category><![CDATA[Credit Profile]]></category>
		<category><![CDATA[Credit Reporting Agencies]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Free Credit Score]]></category>
		<category><![CDATA[Free Credit Scores]]></category>
		<category><![CDATA[Identity Theft Protection]]></category>
		<category><![CDATA[Major Credit Reporting Agencies]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Protection Insurance]]></category>
		<category><![CDATA[Transunion]]></category>
		<category><![CDATA[Trial Period]]></category>

		<guid isPermaLink="false">http://free3creditreports.org/finance/how-to-get-free-credit-scores-from-the-3-major-credit-reporting-agencies/</guid>
		<description><![CDATA[Adam Tijerina asked: As you should be well aware by now you can get your free credit reports every year from the government&#8217;s own annual credit report site, but the major credit reporting agencies &#8211; Experian, Equifax, and Transunion are not required to provide their credit scores free so if you want them in many [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>Adam Tijerina						</a></strong> asked: </em><br/><br/><br/><br/><br/>As you should be well aware by now you can get your free credit reports every year from the government&#8217;s own annual credit report site, but the major credit reporting agencies &#8211; Experian, Equifax, and Transunion are not required to provide their credit scores free so if you want them in many cases you have to pay for them. Learn how you can get all 3 scores free.<br/><br/>You have no doubt seen some of the free credit score commercials on TV that have those catchy jingles. But those offers are for only one of your scores. A potential lender for a new car, home or credit card may not look at that credit score. They may pull a different one from one of the other major credit bureaus.<br/><br/>The only way to know your total financial picture is to get all 3 scores. In seconds you can see how well you are doing and where you stand on the credit score range. The way to get your scores absolutely free and save at least $45 is through a service called Identity Guard. It is one of the top credit monitoring services online and can help protect your identity with up to $1,000,000 worth of identity theft protection insurance. It has a better free trial offer with all 3 scores and a longer trial period at 30 days compared to the short 7 day trial period for those TV offers.<br/><br/>You can get your 3 free credit scores and then decide if you want to keep the credit monitoring or not. This is the best offer to get your complete credit profile without spending any money. And you don&#8217;t have to sift through dozens of pages of your credit reports to try and figure out how well you are doing.<br/><br/><a href=''>Eileen</a></div>
]]></content:encoded>
			<wfw:commentRss>http://free3creditreports.org/finance/how-to-get-free-credit-scores-from-the-3-major-credit-reporting-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you had to pay for your credit profile, which of the 3 major reporting agencies would you use?</title>
		<link>http://free3creditreports.org/credit/if-you-had-to-pay-for-your-credit-profile-which-of-the-3-major-reporting-agencies-would-you-use/</link>
		<comments>http://free3creditreports.org/credit/if-you-had-to-pay-for-your-credit-profile-which-of-the-3-major-reporting-agencies-would-you-use/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 09:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[12 Months]]></category>
		<category><![CDATA[Credit Profile]]></category>
		<category><![CDATA[Free Annual Report]]></category>

		<guid isPermaLink="false">http://free3creditreports.org/credit/if-you-had-to-pay-for-your-credit-profile-which-of-the-3-major-reporting-agencies-would-you-use/</guid>
		<description><![CDATA[jen asked: I have gotten my free annual report w/in the past 12 months so I have to pay to get this info. I&#8217;m not about to try to get credit or anything; just curious what it&#8217;s looking like right now. Thanks! Oh, that&#8217;s a good idea! I got mine all at once last year, [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/free_3_credit_reports98.jpg"><img src="/wp-content/uploads/2010/04/free_3_credit_reports98.jpg" title='' alt='' /></a></div>
<div><em><strong>jen</strong> asked: </em><br/><br/><br/>I have gotten my free annual report w/in the past 12 months so I have to pay to get this info.  I&#8217;m not about to try to get credit or anything; just curious what it&#8217;s looking like right now.  Thanks!<br />
Oh, that&#8217;s a good idea!<br />
I got mine all at once last year, though, so I&#8217;m trying to decide which one to purchase a copy from now.<br/><br/><a href=''>Beth</a></div>
]]></content:encoded>
			<wfw:commentRss>http://free3creditreports.org/credit/if-you-had-to-pay-for-your-credit-profile-which-of-the-3-major-reporting-agencies-would-you-use/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

